Solis 50kw On-Grid Solis-50K-LV Inverter
Model | Solis-50k |
Recommended Max. PV power | 60kw |
Max. input voltage | 1100 V |
Rated Voltage | 600V |
Start-Up Voltage | 200V |
MPPT Voltage Range | 200-1000V |
Max. input current | 4*28.5A |
Max. Short Circuit Current | 4*44.5A |
Rated Output Power | 50kw |
Max. Output Current | 83.3A |
Max. Efficiency | 98.8% |
Dimensions | 630 x 700 x 357mm |
Weight | 63kg |
Ingress Protection | IP65 |
Reviews
There are no reviews yet.