Solis 10kw On-Grid Solis-3P10K-4G-LV Inverter
Model | 3P10K-4G-LV |
Recommended Max. PV power | 12kw |
Max. input voltage | 1000 V |
Rated Voltage | 330V |
Start-Up Voltage | 180V |
MPPT Voltage Range | 160-500V |
Max. input current | 22A |
Max. Short Circuit Current | 34.3A |
Rated Output Power | 10kw |
Max. Output Current | 28.8A |
Max. Efficiency | 98% |
Dimensions | 310 x 563 x 219mm |
Weight | 19.8kg |
Ingress Protection | IP65 |
Reviews
There are no reviews yet.