Solis 15kw On-Grid Solis-3P15K-LV Inverter
Model | 3P15K-4G-LV |
Recommended Max. PV power | 18kw |
Max. input voltage | 1000 V |
Rated Voltage | 600V |
Start-Up Voltage | 350V |
MPPT Voltage Range | 200-800V |
Max. input current | 20A |
Max. Short Circuit Current | 28.1A |
Rated Output Power | 15kw |
Max. Output Current | 39.4A |
Max. Efficiency | 97% |
Dimensions | 530 x 700 x 356.5mm |
Weight | 58.2kg |
Ingress Protection | IP65 |
Reviews
There are no reviews yet.