Great value multiple MPPT 3-phase inverter for commercial installations with top rated Photon review for efficiency. We are impressed with the quality of customer service and the excellent value that Growatt offer.
Growatt now have over 1.5GW worth of inverters installed worldwide and were the first inverter manufacturer to be awarded A+ rating by Photon. They also boast the highest ever inverter efficiency ever achieved (99.06% with the 20000HE model) and are constantly striving to reach higher efficiencies across their product range.
Growatt 30000TL3-S |
|
 Input Data (DC) | |
Max recommended PV Power (for module STC) | 37500W |
Max.DC voltage | 1000V |
Start Voltage | 250V |
PV voltage range | 200V – 1000V |
Nominal voltage | 580V |
Full load MPP voltage range | 450V – 800V |
Max. input current | 34A/34A |
Max. input current per string | 12A |
Number of MPP trackers / strings per MPP tracker | 2/4 |
Output Data (AC) | |
Rated AC output power | 30KW |
Max. AC apparent power | 33KVA |
Max. output current | 44A |
AC nominal voltage | 230V/400V |
AC grid frequency | 50/60Hz |
Power factor | 0.8 leading – 0.8 lagging |
THDi | <3% |
AC grid connection type | 3W+N+PE |
 Efficiency | |
Max.efficiency | 98.9% |
Euro – eta | 98.4% |
MPPT Efficiency | 99.5% |
Protection | |
DC reverse polarity protection | yes |
DC Switch for each MPPT | yes |
AC Swictch | opt |
DC Surge protection | Class II |
Ground fault monitoring | yes |
Output short circuit protection | yes |
AC Surge protection | Class II |
String Fuse protection | yes |
String fault monitoring | yes |
Anti-PID protection | yes |
AFCI protection | opt |
General Data | |
Dimensions (W / H / D) | 470/754/270 mm |
Weight | 48kg |
Operating temperature range | -25 °C … +60 °C (with derating above45°C) |
Noise emission (typical) | ≤50 dB(A) |
Self-Consumption (night) | <1W |
Topology | Transformerless |
Cooling concept | Smart cooling |
Environmental Protection Rating | IP65 |
Altitude | 2000m without derating |
Relative Humidity | 0~100% |
 Features | |
Display | Graphic LCD |
Interfaces: RS232/R485/WiFi/LAN/GPRS | yes / yes / opt / opt / opt |
Warranty: 5 years / 10 years | yes / opt |
Certificates and Approvals | |
CE, IEC 61727, IEC 62116 VDE 0126-1-1, Greece, VFR 2014, CEI 0-21, CEI 0-16, N4105, AS 4777, G59/3, PEA, MEA, IEC 60529, IEC 60068, IEC 61683, EN50438 (Turkey, Ireland, Poland, Switzerland, Norway, Sweden, Denmark) |
Reviews
There are no reviews yet.